| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 26 248.37 | Floating P/L: | 1 150.95 | Margin: | 1 580.05 | ||||||||
| Balance: | 126 248.37 | Equity: | 127 399.32 | Free Margin: | 125 819.27 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 26 297.47 | Gross Loss: | 49.10 | Total Net Profit: | 26 248.37 | ||||||||
| Profit Factor: | 535.59 | Expected Payoff: | 477.24 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 49.10 (0.05%) | Relative Drawdown: | 0.05% (49.10) | ||||||||
| Total Trades: | 55 | Short Positions (won %): | 36 (100.00%) | Long Positions (won %): | 19 (94.74%) | ||||||||
| Profit Trades (% of total): | 54 (98.18%) | Loss trades (% of total): | 1 (1.82%) | ||||||||||
| Largest | profit trade: | 1 346.76 | loss trade: | -49.10 | |||||||||
| Average | profit trade: | 486.99 | loss trade: | -49.10 | |||||||||
| Maximum | consecutive wins ($): | 50 (26 185.47) | consecutive losses ($): | 1 (-49.10) | |||||||||
| Maximal | consecutive profit (count): | 26 185.47 (50) | consecutive loss (count): | -49.10 (1) | |||||||||
| Average | |||||||||||||
Selasa, 12 Oktober 2010
Hasil Trading Menggunakan Teory Chaos Bill William, dalam 7 hari trading
Langganan:
Posting Komentar (Atom)






0 komentar:
Posting Komentar